SOLDATOS
COOLING
Call us
Cart
4DI032N New A/C Compressor for RENAULT
Sale
SOLDATOS COOLING Καινούριο προιόν

4DI032N New A/C Compressor for RENAULT

€379,05 In Stock Pre-Order Sold out
Klarna. Or 3 interest-free payments of €126,35
Does it fit your vehicle?Call us to confirm compatibility
Notify when available
CODE: 4DI032N

Παράδοση 1-2 εργάσιμες

Καινούριο προιόν

12 MONTHS GUARANTEE

  • Description
  • Reviews
OEM NUMBERS:

RENAULT 5010284917


CROSS-REFERENCES:

SOLDATOS COOLING 4DI032
AINDE CGB51-0728
Airstal 10-1659
AKS DASIS 851682N
ALANKO 10551659
AVA QUALITY COOLING RTAK368
AVA QUALITY COOLING RTK368
BV PSH 090.575.013.260
CASCO CAC71003GS
CEVAM 8629809
CTR 1201662
DELPHI TSP0155896
DENSO 447170-0660
DENSO 447220-6980
DENSO 570675210
DENSO DCP23002
DRI 700510728
FISPA 15.049
FRIGAIR 920.30219
FRIGAIR 940.30219
Henkel Parts 7111659R
HOFFER K15049
LIZARTE 81.04.07.010
LUCAS ACP827
NRF 32594
RE-EX 505-00731
SIDAT 1.5049
TMI AC00731
WILMINK GROUP WG1917931
AINDE CGB510728
Airstal 101659
BV PSH 090575013260
DENSO 4471700660
DENSO 4472206980
FISPA 15049
FRIGAIR 92030219
FRIGAIR 94030219
LIZARTE 810407010
REEX 50500731



SPECIFICATIONS :

Manufacturer restriction DENSO SC08C
Belt pulley diameter Ø [mm] 104
Oil capacity [ml] 80
Number of mounting holes 4
Number of grooves 4
Refrigerant R 134a
Net weight[kg] 6
Net weight[kg] 5,7

VEHICLE MODELS:

Renault Mascott 1999-2004 FH_ 110 2798cc 78KW 106HP S9W 206

Renault Mascott 1999-2004 FH_ 150 2798cc 107KW 145HP S9W 212

Renault Mascott 1999-2005 UH_,HH_ 110 2798cc 78KW 106HP S9W 206

Renault Mascott 2002-2004 UH_,HH_ 150 2798cc 107KW 145HP S9W 212

Renault Master Pro 2005-2010 FH__ dCi 110 2798cc 78KW 106HP S9W 206

Renault Master Pro 2005-2010 FH__ dCi 125 2798cc 92KW 125HP S9W 208

Renault Master Pro 2005-2010 FH__ dCi 140 2798cc 103KW 140HP S9W 212

Renault Master Pro 2005-2010 HH__,UH__ dCi 110 (HH0E, HH1E, HH6E, HH7E, UH0E, UH1E, UH4E, UH6E,... 2798cc 78KW 106HP S9W 206

Renault Master Pro 2005-2010 HH__,UH__ dCi 125 (HH0F, HH1F, HH6F, HH7F, UH0F, UH1F, UH4F, UH6F,... 2798cc 92KW 125HP S9W 208

Renault Master Pro 2005-2010 HH__,UH__ dCi 140 2798cc 103KW 140HP S9W 212

Renault Trucks Mascott 1999-2004 -- 130 2800cc 92KW 125HP 8140.43.S.2585;8140.43.S.3585

Renault Trucks Mascott 1999-2004 -- 130.55 2800cc 92KW 125HP 8140.43.S.2585;8140.43.S.3585

Renault Trucks Mascott 1999-2004 -- 130.35 2800cc 92KW 125HP 8140.43.S.2585;8140.43.S.3585

Renault Trucks Mascott 1999-2004 -- 110 2800cc 78KW 106HP 8140.43.B.3586;8140.43.B.3588;8140.43.C.2586

Renault Trucks Mascott 1999-2004 -- 110.55 2800cc 78KW 106HP 8140.43.B.3586;8140.43.B.3588;8140.43.C.2586

Renault Trucks Mascott 1999-2004 -- 110.50 2800cc 78KW 106HP 8140.43.B.3586;8140.43.B.3588;8140.43.C.2586

Renault Trucks Mascott 1999-2004 -- 110.35 2800cc 78KW 106HP 8140.43.B.3586;8140.43.B.3588;8140.43.C.2586

Renault Trucks Mascott 1999-2001 -- 90 2800cc 63KW 86HP 8140.63.2585

Renault Trucks Mascott 1999-2001 -- 90.35 2800cc 63KW 86HP 8140.63.2585

Renault Trucks Mascott 2001-2004 -- 140 2800cc 103KW 140HP 8140.43K

Renault Trucks Mascott 2001-2004 -- 140.35 2800cc 103KW 140HP 8140.43K

Renault Trucks Mascott 2001-2004 -- 140.55 2800cc 103KW 140HP 8140.43K

Renault Trucks Mascott 2001-2004 -- 150.35 2798cc 107KW 146HP 8140.43N.3585

Renault Trucks Mascott 2001-2004 -- 150.55 2798cc 107KW 146HP 8140.43N.3585

Renault Trucks Mascott 2001-2004 -- 150.65 2798cc 107KW 146HP 8140.43N.3585

Renault Trucks Mascott 2004-2010 -- 120.35 2953cc 85KW 115HP DXi 3;ZD3 A 600

Renault Trucks Mascott 2004-2010 -- 120.55 2953cc 85KW 115HP DXi 3;ZD3 A 600

Renault Trucks Mascott 2004-2010 -- 120.65 2953cc 85KW 115HP DXi 3;ZD3 A 600

Renault Trucks Mascott 2004-2010 -- 160.35 2953cc 115KW 156HP DXi 3;ZD3 A 604

Renault Trucks Mascott 2004-2010 -- 160.55 2953cc 115KW 156HP DXi 3;ZD3 A 604

Renault Trucks Mascott 2004-2010 -- 160.65 2953cc 115KW 156HP DXi 3;ZD3 A 604

Recently Viewed