Παράδοση 1-2 εργάσιμες
Καινούριο προιόν
12 MONTHS GUARANTEE
- Description
- Reviews
AUDI 4K0816803K
SOLDATOS COOLING 5DI066
AUTO AIR GLOUCESTER 14-0847
BV PSH 090.305.049.310
DRI 700511398
HELLA 8FK351010-201
LUCAS ACP01497
MAHLE ACP664000P
SANDEN 8846P
SANDEN PXC14-8846P
TMI AC01401
AUTO AIR GLOUCESTER 140847
BV PSH 090305049310
HELLA 8FK351010201
SANDEN PXC148846P
Manufacturer restriction SANDEN
Mounting type 3-point
Belt pulley diameter Ø [mm] 125
Belt pulley with ribbed belt pulley
Inlet-Ø [mm] 28,3
Outlet-Ø [mm] 15,3
Oil type PAG 46 YF
Clutch ID Electromagnetic
Number of grooves 6
Refrigerant R 134a
Refrigerant R 1234yf
Net weight[kg] 5
Audi A6 2018-2024 C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2018-2024 C8 4A5 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2018-2024 C8 4A5 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A7 2018-2024 -- 4KA 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A7 2018-2024 -- 4KA 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2019-2024 C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2019-2024 C8 4A5 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2019-2024 C8 4A5 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2019-2024 C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2018-2024 C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA


